![]() |
![]() |
Sandefjord Fløyasletta 22 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 1:53am on 2/7/12 Temperature |
-3.2°C |
|
| Dew Point | -13.4°C | ||
| Humidity | 45% | ||
| Barometer | 1098.84mm Rate 0.014mm/hr |
||
| Wind Direction | SSW | ||
| Heat Index | -3.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 58.00mm | ||
| Today's Extremes | |||
| High Temperature | -2.8°C at 12:00am | ||
| Low Temperature | -3.2°C at 1:39am | ||
| High Heat Index | -2.7°C at 12:00am | ||
| Peak Wind Gust | 4mps at 12:25am | ||
| Astronomical Data | |||
| Sunrise | 8:14am | ||
| Sunset | 4:50pm | ||
| Moonrise | 4:54pm | ||
| Moonset | 7:31am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet